| 10 | ||||||||||||||||||
|
Site Design/Organization/Map
|
||||||||||||||||||
| home page | ||||||||||||||||||
|
|
||||||||||||||||||
| boundary math | ||||||||||||||||||
| teaching/class notes | ||||||||||||||||||
| papers/essays | ||||||||||||||||||
| computer code | ||||||||||||||||||
| business | ||||||||||||||||||
| resume/experience | ||||||||||||||||||
| art/chat/play | ||||||||||||||||||
| personal/family | ||||||||||||||||||
| links | ||||||||||||||||||
| ∆ site structure | ||||||||||||||||||
|
|
||||||||||||||||||
|
The Table of Contents lists the 107 HTML pages and the 605 PDF files on the site. My Personal Favorites and recommendations are also listed. Editorial Policies is a list of considerations I made for including, editing, and crediting work on this site. I began to write some design considerations, but it degenerated into a software Design Critique. ToDo includes making a site navigation map. Navigation
All content, designs and styles on this site are |
||||||||||||||||||